The animation movie ‘Rio’ featuring Anne Hathaway and Jesse Eisenberg's remains at the top of the list for a second weekend with $26.3 million, followed by the debut ‘Tyler Perry's Madea's Big Happy Family’ in second position with $25.1.
Hollywood.com compiled a list of the top 20 movies at U.S. and Canadian theatres from Friday to Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release.
1. "Rio," Fox, $26,323,321, 3,842 locations, $6,851 average, $80,806,562, two weeks.
2. "Tyler Perry's Madea's Big Happy Family," Lionsgate, $25,068,677, 2,288 locations, $10,957 average, $25,068,677, one week.
3. "Water For Elephants," Fox, $16,842,353, 2,817 locations, $5,979 average, $16,842,353, one week.
4. "Hop," Universal, $12,185,905, 3,616 locations, $3,370 average, $100,224,905, four weeks.
5. "Scream 4," Weinstein Co., $7,030,747, 3,314 locations, $2,122 average, $31,035,010, two weeks.
6. "African Cats," Disney, $6,003,200, 1,220 locations, $4,921 average, $6,003,200, one week.
7. "Soul Surfer," Sony, $5,436,868, 2,240 locations, $2,427 average, $28,502,151, three weeks.
8. "Hanna," Focus, $5,276,801, 2,384 locations, $2,213 average, $31,717,987, three weeks.
9. "Insidious," Film District, $5,207,622, 2,130 locations, $2,445 average, $44,001,416, four weeks.
10. "Source Code," Summit, $5,091,347, 2,363 locations, $2,155 average, $44,692,591, four weeks.
11. "Arthur," Warner Bros., $4,066,109, 2,770 locations, $1,468 average, $29,216,091, three weeks.
12. "Limitless," Relativity Media, $2,664,461, 1,363 locations, $1,955 average, $74,002,055, six weeks.
13. "The Conspirator," Roadside Attractions, $2,190,440, 849 locations, $2,580 average, $6,893,123, two weeks.
Rio Number maintains its positon as No One
No comments:
Post a Comment